Technical data | |||
Model: | PR DIM 1x800 | PR DIM 2x200 | PR DIM 2x400 |
Output (RMS) 2x4Ω: | 2x200 W | 2x400 W | |
Output (RMS) 2x8Ω: | 2x130 W | 2x260 W | |
Output (RMS) 1x8Ω: | 1x800 W | ||
Output (RMS) 1x16Ω: | 1x560 W | ||
Sensitivity (sym.) | 1 V | 1 V | 1 V |
Signal-to-noise ratio | > 98 dB | > 98 dB | > 98 dB |
Slew rate | 40 V/us | 40 V/us | 40 V/us |
Frequency scope (-1dB) |
22 Hz bis 20 kHz |
22 Hz bis 20 kHz |
22 Hz bis 20 kHz |
THD / TIM | < 0,08 / 0,05% | < 0,08 / 0,05% | < 0,08 / 0,05% |
Dämpfungsfaktor (8Ω/1kHz) | >200 | >200 | >200 |
Net weight | 3,7 kg / 8,2 lbs | 3,7 kg / 8,2 lbs | 3,7 kg / 8,2 lbs |
Dimensions W/H/T (mm) | 25x57x210 | 25x57x210 | 25x57x210 |
Productdescritption DIM Series
If reliability and power are the criterion,
the output-amplifiers oft the PR Series are the suitable ones.