Technical data | ||||
Model: | PR DMA 2x200 | PR DMA 4x200 | PR DMA 2x400 | PR DMA 4x400 |
Output (RMS) 2x4Ω: | 2x200 W | 4x200 W | 2x400 W | 4x400 W |
Sensitivity(sym.) | 1,4 V | 1,4 V | 1,4 V | 1,4 V |
Signal-to-noise ratio | > 98 dB | > 98 dB | > 98 dB | > 98 dB |
Slew rate | 40 V/us | 40 V/us | 40 V/us | 40 V/us |
Frequency range (-1dB) |
22 Hz bis 20 kHz |
22 Hz bis 20 kHz |
22 Hz bis 20 kHz |
22 Hz bis 20 kHz |
THD / TIM | < 0,08 / 0,05% | < 0,08 / 0,05% | < 0,08 / 0,05% | < 0,08 / 0,05% |
Damping factor (8Ω/1kHz) | 200 | 200 | 200 | 200 |
Net weight | 4,8 kg / 10,6 lbs | 5,1 kg /11,2 lbs | 4,9 kg /10,8 lbs | 5,2 kg /11,5 lbs |
Dimensions W/H/T (mm) | 19”/44 (1HE)/320 |
19”/44 (1HE)/320 |
19”/44 (1HE)/320 |
19”/44 (1HE)/320 |
Technical data | ||||
Model: | PR D1200 | PR D3200 | PR D4800 | PR D6500LF |
Output (RMS) 2x2Ω: | 2x480 W | 2x1400 W | 2x1750 W | 2x3250 W |
Output (RMS) 2x4Ω: | 2x580 W | 2x950 W | 2x1650 W | 2x2250 W |
Output (RMS) 2x8Ω: | 2x310 W | 2x520 W | 2x850 W | 2x1200 W |
Output (RMS) 1x4Ω: | 1x960 W | 1x2800 W | 1x3500 W | 1x6500 W |
Output (RMS) 1x8Ω: | 1x1160 W | 1x1900 W | 1x3300 W | 1x3900 W |
Output (RMS) 1x16Ω: | 1x620 W | 1x1080 W | 1x1700 W | 1x1950 W |
Sensitivity (sym.) | 1,4 V / 0,775V |
1,4 V / 0,775V |
1,4 V / 0,775V |
1,4 V / 0,775V |
Signal-to-noise ratio | > 102 dB | > 102 dB | > 102 dB | > 102 dB |
Slew rate | 60 V/us | 60 V/us | 10 V/us | 10 V/us |
Frequency range (-1dB) |
20 Hz bis 20 kHz |
20 Hz bis 20 kHz |
20 Hz bis 20 kHz |
15 Hz bis 2 kHz |
THD / TIM | < 0,1/ 0,05% | < 0,1/ 0,05% | < 0,1/ 0,05% | < 0,1/ 0,05% |
damping factor (8Ω/1kHz) | 800 | 800 | 800 | 800 |
Net weight | 5,9 kg / 13,1 lbs | 7,1 kg /15,7 lbs | 9,5 kg /21,0 lbs | 9,5 kg /21,0 lbs |
Dimensions W/H/T (mm) | 19”/44 (1HE)/320 |
19”/44 (1HE)/350 |
19”/44 (1HE)/420 |
19”/44 (1HE)/420 |
Product information digital heavy duty amplifiers as PDF
Instruction manual digital heavy duty amplifiers as pdf file (german)
Press-abstract “SOUNDCHECK“ 11/2008 – PR D3200 as pdf file
Press-abstract “PMA“ 9/2008 – PR D3200 as pdf file
If reliability and power are the criterion,
the output-amplifiers oft the PR Series are the suitable ones.